Product
EVHBD400CI(-A)
1. Hydrogen arc extinguishing 2. Ceramic cavity packaging 3. Brazing and laser welding connections, high strength, safe and reliable 4. DC high voltage platform (12V-1500VDC) 5. Large-scale application cases
Category:
Energy Storage Series
Keyword:
EVHBD400CI(-A)
Technical Parameters
Download
| Product Model | EVHBD400CI(-A) |
| Sealing Type | Ceramic Seal |
| Electrical Life (Resistive Load) | DC1500V ±80A ≥ 6000 cycles |
| Reverse Breaking (Resistive Load) | DC1500V ±300A ≥ 1000 cycles; DC1500V ±400A ≥ 200 cycles; DC1500V ±600A ≥ 1 cycle |
| Contact Resistance | ≤0.5mΩ |
| Contact Structure | One Set of Normally Open Contacts |
| Coil Voltage Specification | DC12V/24V |
| Rated Operating Voltage Range | 12V-1500VDC |
| Insulation Resistance (Initial) | DC1500V 1min ≥ 1000MΩ |
| Withstand Voltage (Initial) | AC 4500V 1min, Leakage Current ≤ 3mA |
| Vibration Resistance | Three-axis acceleration 27.4m/s² 2 5-2000Hz broadband random vibration, 15 hours per axis |
| Mechanical Shock Resistance | Half-sine pulse 11ms, 50g acceleration, 20 times in each spatial direction |
| Mechanical Life | ≥ 200,000 cycles |
| Operating Ambient Temperature | -40~85℃ (no freezing, no condensation) |
| Humidity | 5%~85% RH |
| Coil Lead-out Method | Connector |
| Load Lead-out Method | M6 Internal Thread |
| Mounting Hole Size | ![]() |
| Housing Fixing Foot | M5 Screw 3~4 N·m |
| Weight | Approximately 580g |
Close
- Product Comparison
Compare
File Name
File Size
Category
Upload Time
Preview Download
File Name
Category
Download
